Description
- All series has standard operating mode and the input sensitivity selection.
- With a full range of electronic circut high-speed protection,2U-3U higher selection.
- CA series had some pursuits for faster of reaction speed, higher of damping factor, greater function, higher level of protect function, using AI,SMT,wave soldering and CT automation process.
- Amplifier of CA series are suitable for drive line array speaker system.
- Recommended in the high-end works of entertainment and media engineering reinforcement application.

Model | CA6 | CA9 | CA12 | CA18 | CA20 | CA32 |
8Ω Stereo Power | 2*500W | 2*600W | 2*800W | 2*1100W | 2*1300W | 2*1500W |
4Ω Stereo Power | 2*600W | 2*780W | 2*1200W | 2*1800W | 2*1950W | 2*2500W |
8 BTL | 1200W | 1560W | 2400W | 3600W | 3900W | 4200W |
Frequency Response | 20-20KHz ±0.3dB | |||||
THD+N | <0.03%@8Ω 1KHz | |||||
S/N Ratio | >95dB | >95dB | >95dB | >95dB | >93dB | >93dB |
Slew Ratio | 40V/μs | 40V/μs | 40V/μs | 40V/μs | 35V/μs | 35V/μs |
Damping Factor |
>400 | >400 | >400 | >400 | >300 | >300 |
Output Circuitry | Class A B | Class A B | Class A B | Class A B | Class H |
Class H |
Input Impedance | >70dB@8Ω 1KHz | |||||
Input Sensitivity | 0.775V/1.0V/1.4V | |||||
Protect | Overheat short circuits, DC limit and softstart, output relay-zero current switch,intellctual clip limiter | |||||
Gross Weight/Kg | 26 | 27.5 | 38 | 40.5 | 41.5 | 44 |
Packing Dimensions | 487*454*88mm | 487*454*88mm | 510*489132mm | 510*489132mm | 510*489132mm | 510*489132mm |



Click Here And Learn More of Other Products!
…
Reviews
There are no reviews yet.